UVP ChemStudio Series Next generation of gel and blot imagers
- Imager for chemiluminescence, fluorescence and colorimetry in two different sizes
- Upgradeable for NIR/multiplexing imaging applications
- Images of the highest quality, with an 8 MP camera, deep cooling, and efficient photon-to signal conversion
Product Details
- Wide aperture lens optics capture more light in low-light applications. Signals come faster and are stronger
- Small footprint to maximize the use of laboratory bench space
- Available as either a PC-operated unit or as a stand-alone instrument with an integrated color touchscreen
- Overhead white, green, red and blue LEDs come as standard in the series
- “Slide2Hide“ door or fold down door minimizes benchtop interferences
- Includes Ethidium Bromide emission filter in an easy-to-access filter wheel with to up to five positions
- Chemi tray for sample placement on the black, non-reflective surface
- VisionWorks Software, with comprehensive features, optimizes image acquisition and analysis
Next generation of Gel and Blot Imagers
No matter what your preferred method of western blotting is, the UVP ChemStudio Series features the highest sensitivity in gel analysis and blotting available. Fluorescent western blotting is the preferred method for quantitative comparisons between protein samples and for detection of multiple proteins. However, the ChemStudio and ChemStudio PLUS systems were built with flexibility in mind, providing standard RGB and IR detection as an option.
Whatever your preferred research method, the UVP ChemStudio product family was built to streamline your protocol from detection to analysis, providing the most accurate quantitation of data for an unlimited range of applications.
The UVP ChemStudio product family features the newest technology, a brand new software interface and top-of-the-line camera options, which guarantees a wider dynamic range of imaging than ever before. With a Studio in your lab, your research is unlimited.
Technical Data
ChemStudio | ChemStudio PLUS | |
---|---|---|
Ilumination |
|
|
Filter wheel | Five-position automated filter wheel | |
Darkroom Features |
|
|
UV-Protection Shield | included | integrated, slide down |
Dimensions | L x W x H 41 x 46 x 61 cm (16 x 18 x 24 inch) | 43 x 47 x 82 cm (17 x 19 x 32 inch) |
Camera Resolution | 3.2 MP to 8.1 MP | 8.1 MP |
Pixel Resolution | 2184 x 1472 - 3296 x 2472 | 3296 x 2472 |
Gray Scales | 65,536 | 65,536 |
Cooling from ambient | -57°C / -60°C | -57°C |
Lens | 25mm, f/0.95 | 42.5mm, f/0.95 |
Sensor | CCD | CCD |
Sensor Bit Depth (A/D) | 16 bit | 16 bit |
Order Information
Order number | Darkroom, Voltage | Specifications | Applications |
---|---|---|---|
Package 1 | |||
849-97-0848-01 | UVP ChemStudio touch, 115 V |
| Chemilumin. Fluorescence |
849-97-0848-02 | UVP ChemStudio touch, 230 V | ||
849-97-0848-03 | UVP ChemStudio, 115 V | ||
849-97-0848-04 | UVP ChemStudio, 230 V | ||
Package 2 | |||
849-97-0928-01 | UVP ChemStudio touch, 115 V |
| Chemilumin. Fluorescence |
849-97-0928-02 | UVP ChemStudio touch, 230 V | ||
849-97-0928-03 | UVP ChemStudio, 115 V | ||
849-97-0928-04 | UVP ChemStudio, 230 V | ||
Package 3 | |||
849-97-0929-01 | UVP ChemStudio touch, 115 V |
| Chemilumin. Fluorescence |
849-97-0929-02 | UVP ChemStudio touch, 230 V | ||
849-97-0929-03 | UVP ChemStudio, 115 V | ||
849-97-0929-04 | UVP ChemStudio, 230 V | ||
Package 4 | |||
849-97-0930-01 | UVP ChemStudio touch, 115 V |
| Chemilumin. Fluorescence Visible Fluorescence Infrared |
849-97-0930-02 | UVP ChemStudio touch, 230 V | ||
849-97-0930-03 | UVP ChemStudio, 115 V | ||
849-97-0930-04 | UVP ChemStudio, 230 V |
Order number | Description |
---|---|
230 V | 230 V ChemStudio PLUS Imagers |
849-97-0847-02 | UVP ChemStudio PLUS touch: Stand-alone system |
849-97-0847-04 | UVP ChemStudio PLUS: System for external computer-control |
230 V | MultiSpectral Light Sources |
849-00300-2 | UVP eLITE Xenon, Kit with epi light fibers |
849-00301-2 | UVP eLITE motorized, Kit with epi light fibers |
849-00302-2 | UVP eLITE manual, Kit with epi light fibers |
230 V | Emission Filters |
849-00401-0 | Emission filter, 50 mm squared, with transmission range of 510-560 nm, for, e.g., SYBR® Green |
849-00402-0 | Emission filter, 50 mm squared, with transmission range of 520-620 nm, for, e.g., SYBR® Gold |
849-00400-0 | Emission filter, 50 mm squared, with transmission range of 580-630 nm, for, e.g., Deep Purple, EtBr, RFP |
849-00403-0 | Emission Filter 465 - 495 nm: CFP mice |
849-00404-0 | Emission Filter 503 - 523 nm: GFP mice |
849-00405-0 | Emission Filter 513 - 557 nm: Cy2®, FITC, FAMTM, GFP, SYBR® Green, SYBR® Gold |
849-00406-0 | Emission Filter 565 - 625 nm: Alexa555®, Cy3®, SYPRO® Orange |
849-00407-0 | Emission Filter 607 - 682 nm: Alexa568®, SYPRO® Red, TexasRed® |
849-00408-0 | Emission Filter 668 - 722 nm: Alexa633®, Cy5® |
849-00409-0 | Emission Filter 700 - 740 nm: IRDye 680, CF 680 |
849-00410-0 | Emission Filter 767 - 807 nm: Alexa750®, Cy7® |
849-00411-0 | Emission Filter 780 nm long pass: Alexa750® |
849-00412-0 | Emission Filter 800 nm long pass: IRDye 800, CF 770 |
230 V | Transilluminators |
849-95-0584-01 | UVP UV Thin-Line Transilluminator, 302nm, LP, 25 cm x 26 cm |
849-20500-0 | UVP Visi-White™ LED Transilluminator, 28 cm x 28 cm |
849-95-0591-01 | UVP Visi-Blue™ LED Transilluminator, 24.5cm x 24.5cm |
849-95-0594-01 | UVP UV Thin-Line Transilluminator, 302nm, LP, 16.8cm x 21cm |
849-95-0599-01 | UVP Visi-White™ LED Transilluminator, 16.8 cm x 21 cm |
849-95-0593-01 | UVP Visi-Blue™ LED Transilluminator, 16.8 cm x 21 cm |
230 V | Converter Plates |
849-38-0191-04 | UVP Visi-White™ Converter Plate UV-to-white, 25 cm x 26 cm filter size |
849-20521-0 | UVP Visi-Blue™ Converter Plate, 25 cm x 26 cm filter size, 460-470 nm |
849-38-0408-01 | UVP Visi-White™ Converter Plate UV-to-white, 16.8 cm x 21 cm filter size |
849-38-0409-01 | UVP Visi-Blue™ Converter Plate, 16.8 cm x 21 cm filter size, 460-470 nm |
230 V | NIR Accessories |
849-98-0123-01 | Overhead NIR Module 660 nm, 787 nm |
849-38-0417-01 | Emission Filter, 810 nm LP, 50 MM SQUARED, RoHS (IRDye 800CW) |
Accessories | |
849-85-0007-01 | UV transparent acrylic tray for preparative tasks on a transilluminator, 29 cm x 23 cm |
849-85-0011-01 | UV transparent acrylic tray for preparative tasks on a transilluminator, 16,8 cm x 21 cm |
849-20601-0 | Focus target, fluorescent |
846-057-013 | UV transparent gel scoop, scoop size 14 cm x 15 cm |
849-20602-0 | UV light face protection shield |
Downloads
Brochure UVP ChemStudio Imaging Systems
Open PDF